What does ‘Building' mean?
"Building" means,
(a) a structure occupying an area greater than ten square metres consisting of a wall, roof and floor or any of them or a structural system serving the function thereof including all plumbing, works, fixtures and service systems appurtenant thereto,
(b) a structure occupying an area of ten square metres or less that contains plumbing, including the plumbing appurtenant thereto,
(c) plumbing not located in a structure,
(c.1) a sewage system; or
(d) structures designated in the building code;
Construct is defined as to do anything in the erection, installation or extension or material alteration or repair of a building and includes the installation of a building unit fabricated or moved from elsewhere and "construction" has a corresponding meaning.
.png)
.png)
.png)
Current Building Permit Fees
Schedule A to By-law 2021-06-031
Effective July 1, 2021
Permit Types | 2022 Fee | Details |
---|---|---|
Base rate | $101.25 | Charged at application submission |
Residence - New, Additions or Extensive Renovations (plumbing permit included) | $0.27 | per square foot |
$281.25 | minimum | |
Residential - Accessory Buildings and decks | $0.27 | per square foot |
$101.25 | minimum | |
$0.03 | per square foot for plumbing permit if required | |
Deck - (less than 400 sq. ft.) | $0.27 | per square foot |
$101.25 | minimum | |
Solid Fuel Burning Appliance | $101.25 | |
Commercial - New Construction, Additions or Extensive Renovations (plumbing permit included) | $0.51 | per square foot |
$843.75 | minimum | |
Commercial - Accessory Buildings | $0.34 | per square foot |
n/a | minimum | |
Industrial - New Construction, Additions or Extensive Renovations (plumbing permit included) | $0.68 | per square foot |
$1,012.50 | minimum | |
Industrial - Accessory Buildings | $0.34 | per square foot |
$506.25 | minimum | |
Agricultural - New Construction, Additions or Extensive Renovations | $0.27 | per square foot |
$421.88 | minimum | |
Agricultural - Accessory Buildings | $0.17 | per square foot |
$101.25 | minimum | |
Pools | $0.34 | per square foot |
$101.25 | minimum | |
Demolition Permits | $101.25 | minimum |
Transmitter Tower - 30 feet and under | $300.00 | |
Transmitter Tower - over 30 feet | $300.00 | |
Change in use permits | $300.00 |
|
Deferral of Revocation of Permits | $101.25 | |
Conditional Permit | $400.00 | |
Authorization of Equivalents | $250.00 | |
Incomplete Application | $101.25 | |
Refunds – Withdrawal of application or abandoned application | 90% | no review |
75% | plans reviewed | |
No refund | Revoked permits |
Sewer/Septic Permit Types | 2022 Fee | Details |
---|---|---|
Class 2 systems (grey-water) | $250.00 | |
Class 3 systems (cesspool) | $250.00 | |
Class 4 (leaching bed, filter bed) | $300.00 | |
Class 5 (holding tank) | $200.00 | per year |
Investigations | $101.25 | per hour |
Inspections and Comments relating to Sewage Systems | 2022 Fee | Details |
---|---|---|
For consents | $300.00 | for each new lot |
Minor variance | $84.38 | |
Plan of Subdivision | $150.00 | for each lot or block shown on proposed plan |
Where urban amenities meet outdoor rural fun.
LV is home to easy comfortable living.