Notices
Notice of Study Commencement and Electronic Public Info Centre for Highway 148 (East of Greenwood Road to the Quebec Border) Notice of Zoning By-Law Amendment File No. Z2018-04 and May 1, 2018 Public MeetingSale of Land by Public Tender - 4766 074 060 02705Are You On The Voters' List? Follow the Township of Laurentian Valley on Facebook!Notice of Study Preliminary Design and Class EA for Highway 148 (East of Greenwood Road to the Quebec Border) - Comments Required by December 7, 2017Reminder to Prepare Your Emergency Survival KitUser Fees & Charges
List of User Fees and Charges in accordance with Section 392 of the Municipal Act S.O. 2001, c.25
Service or Activity | Properties Affected | Fee or Service Charge |
---|---|---|
Building Permit Fees | All Applicants | As per Schedule A of By-Law 00-01-10, as amended by By-Law 2012-04-22 |
Development Charges | All Applicants | As per By-law 2014-08-042 |
Fire False Alarm | All Properties Affected | As per By-law 08-03-388 |
Miscellaneous | All Users or Purchasers | As per By-Law 2014-04-018 |
Vendor Permits | All Vendors as defined | As per Schedule A of By-law 2012-04-020 |
Municipal Tax Sale Act Scale of Fees | All Property owners who have a Tax Arrears Certificate Registered against their property | As per Schedule A of By-Law 02-03-128 |
Pet Tags | All Pet Owners (sterilized pets) | $15.00 per year per pet, if tags purchased before March 31st $25.00 per year per pet, if tags purchased after March 31st |
Pet Tags | All Pet Owners (unsterilized pets) | $20.00 per year per pet, if tags purchased before March 31st $30.00 per year per pet, if tags purchased after March 31st |
Planning Act Applications | All Applicants | As per By-law 00-03-29 Office Consolidation |
Sewer | Connected (serviced) |
---|---|
Sewer | Connected Residential Properties - .00238472 X assessment Connected Multi-Res. Properties - .00463494 X assessment Commercial Properties - .00432755 X assessment Commercial VacantProperties - .00302928 X assessment Commercial Vacant Excess Land - .00302928 X assessment Industrial Properties - .00695133 X assessment Farmlands Properties - .00059618 X assessment |
Sewer Frontage | Various Rates as per By-Law Number 628 of the former Stafford Township for the affected Properties |
On-Site Sewage Systems | As per Schedule B of By-Law 00-01-10 |
Service or Activity | Properties Affected | Fee or Service Charge |
---|---|---|
Street Lights | Properties Benefiting | $35.00 Per Annum per unit as per By-Law 2015-05-021 |
Waste & Recycling Collection | All Residential Units All Commercial Units |
$160.00 per year per unit $160.00 per year, plus additional fees as agreed |
Water | Connected Residential Properties | $500.00 per year per unit |
Water | Metered Properties (Industrial,Commercial) |
$8.08 per 1,000 gallons for the first 30,000 gallons per quarter, plus $6.86 per 1,000 gallons for the next 270,000 gallons per quarter, plus $5.97 per 1,000 gallons for the balance in excess of 300,000 gallons per quarter Total Minimum Bill of $100.00 per quarter. |
Water Service Turn off | Properties Requesting Service Between 7:00 am and 3:00 pm | $25.00 per request |
Water Service Turn off | Properties Requesting Service at all other times | $100.00 per request |
Water - other requests | Properties Requesting Service between 3:00 pm and 7:00 am | 4 Hours call-in, with all costs being billed to those making the request |