Notices
Pre-Authorized PaymentLaurentian Valley - Alice in Winterland CarnivalSpecial Council MeetingCommunity Survey - 5 Year Review - Housing and Homelessness PlanVolunteer with the Township of Laurentian ValleyTownship of Laurentian Valley Operational Review2 Casual Winter Operator Positions Available ~ Truck DriverInformation Release - Live Training Exercise for Township of Laurentian Valley Emergency Services and Canadian Nuclear Laboratories (CNL) on October 9, 2019PUBLIC NOTICE PESTICIDE USEWe want your feedback! Take part in the Township of Laurentian Valley Online Survey.Presentations from June 22 and June 23 2019 Public Meetings on 2019 Ottawa River FloodingCleanup Kits from the Red Cross Available for Laurentian Valley Residents Impacted by FloodingCommunity Improvement PlanUser Fees & Charges
List of User Fees and Charges in accordance with Section 392 of the Municipal Act S.O. 2001, c.25
Service or Activity | Properties Affected | Fee or Service Charge |
---|---|---|
Building Permit Fees | All Applicants | As per Schedule A of By-Law 00-01-10, as amended by By-Law 2012-04-22 |
Development Charges | All Applicants | As per By-law 2014-08-042 |
Fire False Alarm | All Properties Affected | As per By-law 08-03-388 |
Miscellaneous | All Users or Purchasers | As per By-Law 2014-04-018 |
Vendor Permits | All Vendors as defined | As per Schedule A of By-law 2012-04-020 |
Municipal Tax Sale Act Scale of Fees | All Property owners who have a Tax Arrears Certificate Registered against their property | As per Schedule A of By-Law 02-03-128 |
Pet Tags | All Pet Owners (sterilized pets) | $15.00 per year per pet, if tags purchased before March 31st $25.00 per year per pet, if tags purchased after March 31st |
Pet Tags | All Pet Owners (unsterilized pets) | $20.00 per year per pet, if tags purchased before March 31st $30.00 per year per pet, if tags purchased after March 31st |
Planning Act Applications | All Applicants | As per By-law 00-03-29 Office Consolidation |
Sewer | Connected (serviced) |
---|---|
Sewer | Connected Residential Properties - .00249356 X assessment Connected Multi-Res. Properties - .00484648 X assessment Commercial Properties - .004525506 X assessment Commercial VacantProperties - .00452506 X assessment Commercial Vacant Excess Land - .00452506 X assessment Industrial Properties - .00714577 X assessment Farmlands Properties - .00062339 X assessment |
Sewer Frontage | Various Rates as per By-Law Number 628 of the former Stafford Township for the affected Properties |
On-Site Sewage Systems | As per Schedule B of By-Law 00-01-10 |
Service or Activity | Properties Affected | Fee or Service Charge |
---|---|---|
Street Lights | Properties Benefiting | $35.00 Per Annum per unit as per By-Law 2015-05-021 |
Waste & Recycling Collection | All Residential Units All Commercial Units |
$175.00 per year per unit $175.00 per year, plus additional fees as agreed |
Water | Connected Residential Properties | $650.00 per year per unit |
Water | Metered Properties (Industrial,Commercial) |
$10.49 per 1,000 gallons for the first 30,000 gallons per quarter, plus $8.91 per 1,000 gallons for the next 270,000 gallons per quarter, plus $7.77 per 1,000 gallons for the balance in excess of 300,000 gallons per quarter Total Minimum Bill of $162.50 per quarter. |
Water Service Turn off | Properties Requesting Service Between 7:00 am and 3:00 pm | $25.00 per request |
Water Service Turn off | Properties Requesting Service at all other times | $100.00 per request |
Water - other requests | Properties Requesting Service between 3:00 pm and 7:00 am | 4 Hours call-in, with all costs being billed to those making the request |